02-20-2012 07:01 AM
Yes, I concur. In lab testing, though, I found that not only was the SSH WAN packet count incorrect, but vastly out of step with those on the CSH. I couldn't find an existing bug that matches this but it does appear to be resolved in 7.0.0.
02-16-2012 06:29 AM
mm.. I have only two steelheads and i am comparing client-side statistics with server-side statistics for teh same HTTP session:
CLIENT-SIDE
| Type: | Established : RiOS Only (optimized) |
| SCPS Initiate: | OFF |
| SCPS Terminate: | OFF |
| Source: | 10.100.0.39:2031 |
| Destination: | 10.102.76.11:80 |
| Application: | HTTP |
| Error: | Fetching... |
| Connected Since: | 2012/02/16 10:16:07 |
| Reduction: | |
| Inner Local Port: | 21837 |
| Peer Appliance: | 10.96.224.4:7800 |
| Outer Local: | 10.96.246.4:7801 |
| Outer Remote: | 10.100.0.39:2031 |
| Client-Side: | Yes |
| WAN Visibility Mode: | Correct Addressing |
| Is In-Path: | Yes |
| LAN Bytes: | 3,742,974 |
| Packets: | 133746 |
| Retransmitted: | 0 |
| Fast Retransmitted: | 0 |
| Timeouts: | 1 |
| Congestion Window: | 2 |
| WAN Bytes: | 3,657,235 |
| Packets: | 6655 |
| Retransmitted: | 0 |
| Fast Retransmitted: | 0 |
| Timeouts: | 5 |
| Congestion Window: | 3 |
| Source: | 10.100.0.39:2031 |
| Destination: | 10.102.76.11:80 |
| Application: | HTTP |
| Error: | Fetching... |
| Connected Since: | 2012/02/16 10:15:57 |
| Reduction: | |
| Inner Local Port: | 7800 |
| Peer Appliance: | 10.96.246.4:21837 |
| Outer Local: | 10.96.224.4:34066 |
| Outer Remote: | 10.102.76.11:80 |
| Client-Side: | No |
| WAN Visibility Mode: | Correct Addressing |
| Is In-Path: | Yes |
| LAN Bytes: | 3,737,719 |
| Packets: | 4554 |
| Retransmitted: | 0 |
| Fast Retransmitted: | 0 |
| Timeouts: | 0 |
| Congestion Window: | 3 |
| WAN Bytes: | 3,656,986 |
| Packets: | 136244 |
| Retransmitted: | 0 |
| Fast Retransmitted: | 0 |
| Timeouts: | 3 |
| Congestion Window: | 3 |
© Copyright 2012 Riverbed Technology. All rights reserved Riverbed.com | Contact Us | Technical Support | Terms & Conditions | Privacy Policy